Loan Against Property
Quick Fund is a platform that helps individuals in India access loan against property from a variety of financial institutions. By using Quick Fund, you can save time and effort when applying for a loan against property, as the platform allows you to compare rates and terms from multiple lenders in one place. This can help you find the best deal for your loan, which can save you money in the long run.
Another benefit of using Quick Fund is that the platform offers a streamlined application process. You can apply for a loan against property online in a few simple steps, and Quick Fund will help you gather all the necessary documents and information. This can make the process of applying for a loan against property much easier and less time-consuming, as you won't have to visit multiple financial institutions in person.
Loan Against Property Details
| Interest Rate | 8.00% p.a. onwards |
|---|---|
| Loan Amount | Up to Rs.25 crore |
| Loan Tenure | Up to 20 years |
| Processing Fee | 1% - 3% of the loan amount + GST |
Eligibility Criteria
| Type of property | The property should be in India, be it a residential or commercial property. |
|---|---|
| Minimum and maximum age | 25 to 65 years |
| Employment type | Salaried or Self-employed |
| Net monthly income | Rs.25,000 minimum monthly income |
| Others | Legal property documents authorized by the Government of India - Registration Certificate, Property Tax Receipts, Sales Deed, etc. |
Documents Required
| Requirements | Self Employed |
|---|---|
| Proof of Identity | PAN card, Passport, Driving License, etc. |
| Proof of Address | Passport, Electricity Bill, Aadhaar card, etc. |
| Property Documents | Copy of original sale deed, allotment-possession letter, NOC from society. |
| Income Proof | Latest Income Tax Return Certificate, Form 16, salary slips, audited financial sheet, certificate of practice, qualification certificate, Shop Act License, Sales Tax Certificate, etc. |
Top Loan Schemes
Following are Tentative Interest Rates, actual rate may be different as per your CIBIL Score
| Bank | Interest Rate | Loan Amount | Tenure |
|---|---|---|---|
| State Bank of India | 8.45% - 10.00% p.a. | Up to 7.5 crore | 3-15 years |
| HDFC Bank | 8.00% - 8.95% p.a. | Up to 65% of property value | Up to 15 years |
| IDFC First | 7.5% p.a. onwards | Up to Rs.7 crore | Up to 20 years |
| Tata Capital | 10.10% p.a. onwards | Rs.10 lakh – Rs.3 crore | Up to 15 years |
| Axis Bank | 7.90% - 9.30% p.a. | Rs.5 lakh – Rs.5 crore | Up to 20 years |
| Kotak Mahindra Bank | 9.5% p.a. onwards | Rs.10 lakh – Rs.5 crore | Up to 15 years |
| IIFL | 11.50% to 25% p.a. | Up to Rs.10 crore | Up to 10 years |
| Edelweiss Financial Services | As per terms | Up to Rs.25 crore | Up to 15 years |
Why Choose Us
Sed facilisis lorem in orci bibendum ullamcorper. Mauris vitae augue elementum, sodales nulla a, semper ligula.
- Fast loan approval
- Easy application process
- Low interest rates
- Minimal documentation
- Trusted and secure service
- 24/7 customer support
Most loans are approved within 24–48 hours after verification.
Yes, you can easily apply online with a simple and quick process.
Yes, we ensure complete security and privacy of your information.